Material | Widths | Sheeting | Gauge | Cling Effect | Anti-Stain Effect | Paint Absorbent | Heat Resistant Up To | Tear Resistant | Made with Recycled Material | Colour |
---|---|---|---|---|---|---|---|---|---|---|
HIGH TEMPERATURE MATERIAL | 0.1m-5m | POA | 18µm-40µm | Antistatic | Yes | Yes | 160°C-200°C | High | Less than 30% | Translucent |
WONDERMASK | 0.5m-4m | 150m-500m | 18µm | Static | Yes | Yes | 125°C | High | Less than 30% | Green |
WONDERMASK RECYCLED | 5m | 120m | 18µm | Static | Yes | Yes | 125°C | High | More than 30% | Green |
WONDERMASK RECYCLED ANTISTATIC | 5m | 150m | 18µm | Antistatic | Yes | Yes | 125°C | High | More than 30% | Green |
WONDERMASK HEAVY DUTY | 4m | 100m | 25µm | Static | Yes | Yes | 125°C | High | Less than 30% | Green |
AQUAFIT | 4m-6m | 100m-150m | 15µm | Static | Yes | Yes | 110°C | High | Less than 30% | Blue |
CDC | 5m | 100m | 12µm | Static | Yes | Yes | 110°C | Low | Less than 30% | Red |
HDPE ECONOMASK | 4m-6m | 100m-150m | 8µm | Static | No | Treated | 90°C | Low | Less than 30% | Translucent |
HDPE BUDGETMASK | 6m | 100m | 10µm | Static | No | Treated | 90°C | Low | Less than 30% | Translucent |
HDPE BULLETMASK | 5m | 120m | 7µm | Static | Yes | Treated | 90°C | Low | Less than 30% | Translucent |
YELLOW POLY | 3.8m-4m | 150m-175m | 8µm-10µm | Static | No | No | 90°C | Low | Less than 30% | Yellow |
** If the material that you are looking for is not on the above table, please contact us – 0169 7741 080 – enq@cumbrian.co.uk